The Big Fight. Ipod vs. Zune complete compare.
Posted October 16th, 2007 in Media Players, Miscellaneous
As new Zunes disappointing battery data is official now, we can relax, take our time and compare these two creations from Apple and Microsoft. Zune 80 quite compares with Ipod 80GB Classic, though it’s battery resourses seem to be weaker, but what about Ipod touch? What’s more important — gigabytes or sweet multitouch screen and the bigger price? It’s harder to choose between flash Zune and Ipod Nano, it’s up to you — WiFi or 1.8 inch screen? Looking forward to Novemver, we created useful comparative tables for your entartaiment and argues.
They are below the link with some more battery data and “premium” Microsoft earphones. Enjoy!
| Zune 80GB |
iPod classic 80GB |
iPod touch 8GB | |
|---|---|---|---|
| Price | $249.99 | $249.00 | $299.00 |
| Size, inches | 4.3 x 2.4 x 0.51 | 4.1 x 2.4 x 0.41 | 4.3 x 2.4 x 0.31 |
| Weight, grammes | 126 | 137 | 120 |
| Screen, inches | 3.2 | 2.5 | 3.5 |
| Screen type | LCD | LCD (LED light) | Touch-sensor LCD |
| Dimension | 320 x 240 (expected) | 320 x 240 | 480 x 320 |
| Navigation | Zune Pad | Click Wheel | Multi-touch |
| WiFi | Yes (802.11b/g exp.) | No | 802.11b/g |
| Wireless synch | Yes | No | No |
| Wireless data transfer | Yes | No | No |
| “Wireless shop” | No | No | Yes |
| Web browser | No | No | Yes |
| Battery (audio/video, hours) | up to 30/ up to 5* | 30 / 5 | 22 / 5 |
| Battery charge time (hours) | 2.25 (WiFi off) / 1.25 till 90% on USB | 4 / 2 till 80% | 3 / 1.5 till 80% |
| Audio formats | WMA, protected WMA, WMA Lossless, MP3, MP3 VBR, AAC (expected) | AAC, protected AAC, MP3, MP3 VBR, Audible, Apple lossless, WAV, и AIFF | AAC,protected AAC, MP3, MP3 VBR, Audible, Apple lossless, WAV, и AIFF |
| Video formats | WMV, H.264, MPEG-4 | H.264, MPEG-4 | H.264, MPEG-4 |
| FM tuner | Yes | No | No |
| Earphones | “Premium” earphones | Apple earphones | Apple earphones |
| PC / Mac support | Yes / No | Yes / Yes | Yes / Yes |
| Software | Zune Software | iTunes | iTunes |
| Colors | Black | Gray, Black | Black |
And now about flash Microsoft Zune and iPod Nano 4/8 Gb:
| Zune 4 / 8GB |
iPod nano 4 / 8GB |
|
|---|---|---|
| Price | $149.99 / $199.99 | $149.00 / $199.00 |
| Size, inches | 1.6 x 3.6 x 0.33 | 2.8 x 2.1 x 0.26 |
| Weight, grammes | 47 | 47 |
| Screen, inches | 1.8 | 2.0 |
| Screen type | LCD | LCD (LED light) |
| Dimension | 320 x 240 | 320 x 240 |
| Navigation | Zune Pad | Click Wheel |
| WiFi | Есть (802.11b/g expected) | No |
| Wireless synch | Yes | No |
| Wireless data transfer | Yes | No |
| “Wireless shop” | No | No |
| Web browser | No | No |
| Battery, audio/video, hours | up to 24 (no WiFi) / up to 4* | 24 / 5 |
| Battery charge time, hours | 2.5 / 1.5 till 90% by USB | 3 часов / 1.5 till 80% |
| Audio Support | WMA, protected WMA, WMA Lossless, MP3, MP3 VBR, AAC (expected) | AAC, protected AAC, MP3, MP3 VBR, Audible, Apple lossless, WAV, и AIFF |
| Video Support | WMV, H.264, MPEG-4 | H.264, MPEG-4 |
| FM tuner | Yes | No |
| Earphones | Microsoft earphones | Apple earphones |
| PC / Mac support | Yes / No | Yes / Yes |
| Software | Zune Software | iTunes |
| Colors | Pink, Green, Black, Red | Gray, Black, Blue, Green, Red |
* — these tests on Zune’s batteries were with wireless disabled, using 128Kbps WMA audio and 500Kbps WMV video. So, playing other formats then Microsoft, with higher bitrate or with WiFi on can bring then down.
And now take a look at something, Microsoft claims to be “premium earphones”

Premium as hell. I’m still for iPod, you?